Description
About Us
Trade Shows
Contact Us
Review
Description
Reliable High Efficiency Inverter 6000W 12V 24V 220V 120V 50HZ 60HZ Power Converter 6000 Watt Pure Sine Wave Power Inverter
Reliable High Efficiency Inverter 6000W 12V 24V 220V 120V 50HZ 60HZ Power Converter 6000 Watt Pure Sine Wave Power Inverter converts DC power (battery, battery) into alternating current (typically 220V, 50Hz sine wave). It consists of an inverter bridge, control logic and filter circuits. The pure positive sleek inverter is suitable for any inductive load and resistive load. The inductive load includes various equipments with AC motor, refrigerator, washing machine, etc.
Specifications:
Technical Parameters for 6000W-A Pure Sine Wave Inverter | |||
Model | TP-6000W-12V | TP-6000W-24V | TP-6000W-48V |
Rated power | 6000W | ||
Peak power | 12000W | ||
Input voltage(Range) | DC12V(9-15.5V) | DC24V(18-31V) | DC48V(38-61V) |
Output voltage(Single) | (100VAC/110VAC/120VAC/220VAC/230VAC/240VAC)±5% | ||
Unload current less than | ≤1.2A | ≤0.6A | ≤0.3A |
Output frequency | 50Hz or 60Hz | ||
Output waveform | Pure Sine Wave | ||
Waveform distortion | THD≤3%(Pure resistive Load)) | ||
USB | 5V,2.1A | / | |
Max.efficiency | 90% | ||
Low voltage protection | Pre-alarm (alarm off after 1 sound), LED Red light on, voltage contiously reduce and shutdown | ||
Over voltage protection | Pre-alarm (alarm off after 2 sounds), LED Red light on, shutdown | ||
Over load protection | Continuous alarm, LED Red light on, shutdown | ||
Over temperature protection | Pre-alarm (alarm off after 3 sounds), tempurature continously rise, LED Red light on, shutdown | ||
Short circuit protection | Perfect protection and no damage the circuit | ||
Input polarity protection | Fuse burn-out | ||
Low voltage alarm | 10.5±0.5V | 21±0.5V | 42±1V |
Low voltage protection | 9.5±0.5V | 19±0.5V | 38±1V |
Over voltage protection | 15.5±0.5V | 31±0.5V | 61±1V |
Low voltage recover | 13±0.5V | 24±0.5V | 48±1V |
Over voltage recover | 14V±0.2V | 28V±0.5V | 54V±1V |
Working temperature | -10°- +50° | ||
Product Dimension(mm) | 505*205*165 | ||
Mounting Size(mm) | 475*130 | ||
Product Lable Size(mm) | |||
Packing(mm) | 555*267*210 | ||
Net./gross weight(g) | 10000/11700 | ||
QTY/CTN | 1 PC | ||
Meas./CTN(mm) | 555*267*210 | ||
Gross weight/CTN(g) | 11700 | ||
Warranty | 12Months | ||
DC Cable(mm²) | |||
Spare Fuse | |||
Cooling method | Intelligent air cooling | ||
Note: Our products update constantly.The technical parameter is for reference only.Please refer to our real product. |
About Us
Trade Shows
Review
Review
Send your message to us