Description
About Us
Trade Shows
Contact Us
Review
Description
YIKA 15KV 22KV 33KV 35KV HDPE Cable Spacer Modified Polyethylene Cable Spacer
It's Hard Materials different from the silicone insulator.
Also called:Modified polyethylene cable spacer or High-Density polyethylene cable spacer.It's a new material for transmission line cable spacer.It's suits for polluted area or salty coastal area in tropical zone.Mainly applied in electrical syetem of 15kV,22kV and 35kV.
Characteristics
1.Unbreakable and light weight
2.Easiest handing and transportation
3.Water repelling surface
4.Long service life
5.Non-toxic,non-standing and recyclable
Technical Specifications
Main Dimensions and Standard Particulars | |||
Rated Voltage of system Line to Line up to | 15KV | ||
Catalogo Number | 15CS-01 | ||
Electrical Characteristics | Low frequency dry flashover votlage | 58KV | |
low frequency dry withstand votlage | 45KV/min | ||
Critical dry impulse flashover | Positive | 80kv | |
Negative | 95kv | ||
Mechanical Characteristics | Ultimate mechanical strength | 4500N | |
Main Dimensions(mm) | D | 180mm | |
H | 300mm | ||
h | 145mm | ||
C | 170.7mm |
Rated Voltage of system Line to Line up to | 15KV | ||
Catalogo Number | 15CS-02 | ||
Electrical Characteristics | Low frequency dry flashover votlage | 58KV | |
low frequency dry withstand votlage | 45KV/min | ||
Critical dry impulse flashover | Positive | 80kv | |
Negative | 95kv | ||
Mechanical Characteristics | Ultimate mechanical strength | 4500N | |
Main Dimensions(mm) | D | 254mm | |
A | 165mm | ||
F | 300mm | ||
C | 175mm | ||
B | 175mm |
Rated Voltage of system Line to Line up to | 22-33KV | ||
Catalogo Number | 22/33CS-01 | ||
Electrical Characteristics | Low frequency dry flashover votlage | 85KV | |
low frequency dry withstand votlage | 70KV/min | ||
Critical dry impulse flashover | Positive | 125kv | |
Negative | 145kv | ||
Mechanical Characteristics | Ultimate mechanical strength | 8000N | |
Main Dimensions(mm) | D | 357mm | |
H | 340mm | ||
h | 55mm | ||
C1 | 250mm | ||
C2 | 250mm |
Rated Voltage of system Line to Line up to | 35KV | |
Catalogo Number | 35CS-01 | |
Electrical Characteristics | Low frequency dry flashover votlage | 80KV |
low frequency dry withstand votlage | 70KV/min | |
Creepange Distance | 715mm | |
Mechanical Characteristics | Ultimate mechanical strength | 8000N |
Main Dimensions(mm) | A | 331.5mm |
C | 336mm | |
D | 335mm | |
E | 470mm | |
G | 663mm |
About Us
Trade Shows
Review
Review
Send your message to us